| Management number | 218839377 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 218839377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Note: This mobile phone packaging has been opened. There may be mild flaws on the surface of the phone but the function is the same as a new cell phone. The packaging accessories are only a charger and a type C
| Brand | HeyxFome |
|---|---|
| Color | Black |
| Frame Rate | 60fps |
| Resolution | 720 x 1600 |
| Form Factor | Bar |
| Screen Size | 6.5 Inches |
| Display Type | LCD |
| Manufacturer | HeyxFome |
| Refresh Rate | 60 |
| Battery Power | 4000 |
| BuiltIn Media | NO Headset, NO Phone Case, NO Screen Protector, Power Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.54 x 3.03 x 0.31 inches |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android |
| Processor Series | MediaTek Helio |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 2 GB |
| Display Pixel Density | 267 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Daily Use |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1600 |
| Effective Video Resolution | 16 MP |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form