| Management number | 216817673 | Release Date | 2026/04/19 | List Price | US$10.36 | Model Number | 216817673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Raspberry |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | VitaUp |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Manufacturer | VitaUp |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Hair Health Support |
| Material Type Free | Gluten Free |
| Special Ingredients | Fish Collagen Peptide |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B7 |
| Specific Uses For Product | Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form