| Management number | 219521828 | Release Date | 2026/05/03 | List Price | US$5.76 | Model Number | 219521828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| size | Kids |
|---|---|
| Brand | Tagitary |
| Color | Blue+pink+light Green |
| Item Shape | Rectangular |
| Style Name | Beach Toys |
| Unit Count | 3.0 Count |
| Fabric Type | mesh |
| Handle Type | Shoulder strap |
| Item Weight | 136 Grams |
| Closure Type | Zipper |
| Manufacturer | Tagitary |
| Style Number | TG-BKD-JP |
| Occasion Type | sports |
| Item Type Name | Beach Toys |
| Item Dimensions | 9.84 x 9.84 x 0.79 inches |
| Material Fabric | Fabric |
| Number of Items | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Mesh |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Beach Toys |
| Age Range Description | Kid |
| Number of Compartments | 1 |
| Manufacturer Part Number | TGSTD1 |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form