| Management number | 220146910 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220146910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | SUREWAY |
|---|---|
| Color | Light Brown |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Wedge Heel |
| Toe Style | soft-toe |
| Model Name | Swn607 |
| Item Weight | 1.96 Kilograms |
| Closure Type | Slip-On |
| Style Number | SWN607 LT.BRN 9.5 |
| Sole Material | Rubber |
| Boot Form Type | Chelsea |
| Item Type Name | Industrial Boot |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Faux Leather |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form