| Management number | 218193017 | Release Date | 2026/05/03 | List Price | US$180.00 | Model Number | 218193017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Sidi |
|---|---|
| Color | Black/Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | Motorcycle Riding |
| Heel Type | Flat |
| Toe Style | Composite Toe |
| Model Name | Adventure 2 Gore-tex |
| Style Name | Motorcycle |
| Item Weight | 2 Kilograms |
| Closure Type | Buckle |
| Manufacturer | SIDI |
| Style Number | VADVENTURE2 |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | Motorcycle Boots |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Leather Textile |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | polpaccio |
| liningdescription | Fabric |
| Included Components | BOOTS |
| Shaft Circumference | 15 Inches |
| Embellishment Feature | Dual Micro Adjustable Buckle System, Hook and Loop |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 08017732490414 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form