| Management number | 219094238 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219094238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| topstyle | Crop Top |
| Cuff Type | plain hem |
| Brand Name | SEAUR |
| Neck Style | Crew Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | U-Neck |
| Fabric Type | 78% Nylon, 22% Spandex |
| Item Weight | 130 Grams |
| Sleeve Type | Short Sleeve |
| Material Type | Spandex |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form