| Management number | 221041671 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 221041671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 673676017742 |
|---|---|
| Size | 24 x 16.9 Fl Oz |
| Flavor | Spring Water |
| Item Form | Liquid |
| Specialty | Calorie Free, No Artificial Colors |
| Brand Name | Pulse+ |
| Unit Count | 24 Count |
| Item Volume | 405.6 Fluid Ounces |
| Item Weight | 28.2 Pounds |
| Manufacturer | Pulse |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 13.36 Kilograms |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form