| Management number | 219161812 | Release Date | 2026/05/03 | List Price | US$17.99 | Model Number | 219161812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 9.76''-No Sensor-2pcs |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Set Name | 2 Pack |
| Bulb Base | E26 |
| Room Type | Garden |
| Brand Name | MYHXQ |
| Brightness | 1600 lumen |
| Efficiency | 16 lumens per watt |
| Model Name | MY-WL308B-BK |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 3.13 Kilograms |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MYHXQ |
| Model Number | WL308B |
| Power Source | AC |
| Material Type | Aluminum, Glass |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | WL308B Outdoor Wall Lights |
| Item Dimensions L x W x H | 4.72"L x 4.72"W x 9.76"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 3-year. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form