| Management number | 219051502 | Release Date | 2026/05/03 | List Price | US$2.80 | Model Number | 219051502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification orange Light Bulbs Easy to install Material: Plastic & Aluminium Rated Power: 9 Watts (60w Equivalent) Input Voltage: 110-130V Lifetime: 20000 hours
| UPC | 791809522625 |
|---|---|
| Color | Orange |
| Shape | Arbitrary(A) |
| Theme | Christmas, Halloween |
| Voltage | 110 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | LKQH |
| Brightness | 600 Lumen |
| Efficiency | Higher than Incandescent |
| Light Type | LED |
| Model Name | KU-A60-2P |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Light Color | Orange |
| Manufacturer | LKQH |
| Model Number | KU-A60 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Item Type Name | led bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, Long Lasting |
| Included Components | bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 9 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | KU-A60-2P |
| Specific Uses For Product | Christmas, Decoration, Halloween |
| Accepted Voltage Frequency | 100 to 120 Volts and 50 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form