| Management number | 219261426 | Release Date | 2026/05/03 | List Price | US$27.20 | Model Number | 219261426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798918848462 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog-Digital |
| Band Color | Black |
| Band Width | 0.94 Inches |
| Brand Name | AREXTN |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | APACHE |
| Sport Type | Climbing, Cycling, Hiking |
| Strap Type | Nylon |
| Style Name | SPORT |
| Unit Count | 1 Count |
| Band Length | 10.24 Inches |
| Manufacturer | AREXTN |
| Model Number | APACHE |
| Power Source | Battery Powered |
| Case Diameter | 1.97 Inches |
| Warranty Type | Limited |
| Case Thickness | 0.55 Inches |
| Band Material Type | Nylon |
| Case Material Type | Metal |
| Additional Features | Chronograph, Compass, Pedometer |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 164 Feet |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | APACHE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form