| Management number | 223202148 | Release Date | 2026/05/09 | List Price | US$6.00 | Model Number | 223202148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B088CZ1Q54 |
|---|---|
| Color | Warm White |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Beam Angle | 160 Degrees |
| Brand Name | Lepro |
| Brightness | 806 Lumen |
| Efficiency | 85% energy saving |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.12 Kilograms |
| Light Color | Soft White |
| Manufacturer | Lepro |
| Model Number | 100082-WW-US-2 |
| Power Source | AC |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 806 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Sensor Technology | Light Sensor |
| Additional Features | Auto ON/OFF |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 806 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 70 |
| Item Dimensions W x H | 2.36"W x 4.37"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | HU-XI-201 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Outdoor & Indoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form