| Management number | 213881174 | Release Date | 2026/04/12 | List Price | US$24.80 | Model Number | 213881174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A
| UPC | 690677305326 |
|---|---|
| Size | P215/45R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | LEAO |
| Load Index | 91 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | Leao |
| Speed Rating | W |
| Item Diameter | 1 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 1 Inches |
| Tire Diameter | 24.6 |
| Item Type Name | Leao Lion Sport HP3 P215/45R17 91W Passenger Tire |
| Item Dimensions | 23 x 23 x 8 inches |
| Tire Aspect Ratio | 45 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
| Global Trade Identification Number | 00690677305326 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form