| Management number | 218345713 | Release Date | 2026/05/03 | List Price | US$23.80 | Model Number | 218345713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 885997415958 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Blue |
| Band Width | 18 Millimeters |
| Brand Name | Lacoste |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Traditional |
| Model Name | Teen |
| Sport Type | Walking |
| Strap Type | Silicone Strap |
| Style Name | Modern |
| Item Weight | 0.09 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Lacoste |
| Model Number | 2020142 |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 10.1 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Additional Features | Arabic Numerals |
| Included Components | Band |
| Watch Movement Type | Quartz |
| Age Range Description | Kid |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2020142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form