| Management number | 224648034 | Release Date | 2026/05/09 | List Price | US$16.40 | Model Number | 224648034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767644790994 609207932611 |
|---|---|
| ASIN | B008G2D2F4 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | KRK SUPPLEMENTS |
| Unit Count | 180 Count |
| Dosage Form | 50 mg |
| Item Weight | 4 Ounces |
| Manufacturer | KRK Supplements |
| Model Number | No Model |
| Container Type | Bottle |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 2 |
| Product Benefits | Beyond its antioxidant benefits, Lycopene also helps promote cardiovascular and prostate health, as well as support healthy cholesterol levels and overall immune function. |
| Material Features | GMO Free |
| Special Ingredients | Non-GMO |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Lycopene |
| Manufacturer Part Number | KRK Supplements Lycopene |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form