| Management number | 218444795 | Release Date | 2026/05/03 | List Price | US$63.98 | Model Number | 218444795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195605778659 |
|---|---|
| Brand | Irish Setter |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Composite Toe |
| Model Name | Nisswa |
| Style Name | Work Safety Boot |
| Closure Type | Lace-Up |
| Manufacturer | Red Wing Brands of America, Inc |
| Style Number | 83246 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate, Memory Foam |
| Material Fabric | Nylon |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form