| Management number | 224619794 | Release Date | 2026/05/09 | List Price | US$19.98 | Model Number | 224619794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 194329177434 |
|---|---|
| ASIN | B0CN2BV52T |
| Color | Charcoal |
| Pattern | Solid |
| Brand Name | INTO THE AM |
| Rise Style | Mid Rise |
| Style Name | Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Style Number | AM-DAILY-SHORTS-NEW |
| Material Type | Polyester |
| Target Audience | Men |
| Pocket Description | Zippered, Slash |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | AM14489-38 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194329177434 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form