| Management number | 218830403 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218830403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198926008924 |
|---|---|
| Color | Pickle Rick |
| Brand Name | iJoy |
| Model Name | Rick and Morty Bluetooth Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 10 Ounces |
| Control Type | Touch Control |
| Manufacturer | Quest USA Corp |
| Model Number | RM50158-AMZN |
| BuiltIn Media | Bluetooth Headphones, Cable, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Running |
| Compatible Devices | Cellphones, Laptops, Smart Watch, Tablets, Universally Compatible with all Bluetooth Enabled Devices |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Adjustable Headband, Detachable Cable, Foldable, Integrated Equalizer, Touch Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 Year Manufacturer Warranty |
| Age Range Description | Adult, Teen, Kid |
| Customer Package Type | Retail Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, School, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form