| Management number | 222535897 | Release Date | 2026/05/04 | List Price | US$33.20 | Model Number | 222535897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196450379459 |
|---|---|
| Color | Black Slate |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | HUDSON |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Nylon Drawstring Short |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyeurethane Faux Leather |
| Manufacturer | HUDSON |
| Style Number | JE8BST2336 |
| Material Type | Faux Leather |
| Occasion Type | casual |
| Item Type Name | Drawstring Short |
| Collection Name | Black Slate |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Front Pleat Type | Flat-front |
| Pocket Description | Back Patch Pocket, Small Back Patch Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | JE8BST2336 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196450379459 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form