| Management number | 219115158 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219115158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | HIITAVE |
|---|---|
| Color | Dark Gray/Green |
| Pattern | solid |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Sport Type | Fishing,Exercise,Hiking,Swimming,Walking,Surfing,Sailing,Volleyball,Windsurfing,Kayaking,Boating,Yoga |
| Strap Type | elastic |
| Style Name | Walking |
| Closure Type | Buckle |
| Manufacturer | HIITAVE |
| Style Number | H181226DRGrayGreen46 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | Synthetic foam or similar synthetic material |
| Occasion Lifestyle | athletic |
| Manufacturer Part Number | H181226DRGrayGreen46 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form