| Management number | 219086614 | Release Date | 2026/05/03 | List Price | US$3.60 | Model Number | 219086614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | rectangular prism |
| Voltage | 110 Volts |
| Wattage | 160 watts |
| Bulb Base | E27 |
| Room Type | Garage, Workshop, Basement, Attic |
| Brand Name | YIBEYYDS |
| Brightness | 16000 Lumen |
| Efficiency | Energy Saving |
| Model Name | A1 |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 0.29 Kilograms |
| Light Color | daylight white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ZHANSEN |
| Model Number | A1 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Garage Light |
| Shade Material | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | screw-in |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Garage Light |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 16000 Lumens |
| Connectivity Protocol | Wired (E26/E27) |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 110 |
| Manufacturer Part Number | A1 |
| Item Dimensions L x W x H | 9.33"L x 9.33"W x 4.21"H |
| Specific Uses For Product | Garage |
| Recommended Uses For Product | Commercial |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Energy Efficient, Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form