| Management number | 218428830 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218428830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Frogg Toggs Women's All-Purpose Rain Suit comprises a jacket and pant. The jacket boasts an adjustable, tuck-away hood with E-Z push cord locks for head and hair protection. It's a full-length parka with a front zip, snap-down storm flap, elastic cuffs, and an adjustable waist for a perfect fit. The pant features an adjustable, elastic waist and leg openings with a straight-leg design. The camo option is ideal for hunting.
| UPC | 647484128990 |
|---|---|
| Size | 3X-Large, Large, Small, X-Large, XX-Large |
| Color | Realtree Edge |
| Style | Classic All-purpose Waterproof Breathable Rain Suit |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polypropylene |
| Occasion | backpacking, fishing, hiking |
| Brand Name | FROGG TOGGS |
| Unit Count | 1 Count |
| Fabric Type | 100% Polypropylene |
| Item Weight | 1 Pounds |
| Part Number | AP13580 |
| Closure Type | Zipper |
| Manufacturer | FROGG TOGGS |
| Style Number | AP13580 |
| Item Type Name | FROGG TOGGS Women's Classic All-Purpose Waterproof Breathable Rain Suit |
| Collection Name | Classic All-Purpose Waterproof Breathable Rain Suit |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit to size |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00647484128990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form