| Management number | 220063489 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 220063489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | EZON |
|---|---|
| Color | Rock Gray |
| Shape | Round |
| Style Name | Modern |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | EZON |
| Model Number | B0F443W9TD |
| BuiltIn Media | Charging Cable |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | IOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Supported Application | Fitness Tracker, Heart Rate Monitor, GPS |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form