| Management number | 223966391 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 223966391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196196786528 |
|---|---|
| ASIN | B0BMGWZK7P |
| Color | Blue |
| Theme | Cartoon |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Regular |
| character | Cat |
| Back Style | Closed Back |
| Brand Name | DREAMWORKS GABBY'S DOLLHOUSE |
| Neck Style | Crew Neck |
| Strap Type | Ruffled Shoulders |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 22.5 Inches |
| collartype | Crew Neck |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | Stretchy Waist |
| Manufacturer | Bentex Group, Inc. |
| Style Number | P-SP2384380GY |
| Material Type | Cotton Blend |
| Occasion Type | Birthday |
| Item Type Name | dress |
| Item Dimensions | 10.75 x 9.25 x 1.06 inches |
| Number of Items | 1 |
| Special Size Type | Little Kid |
| Apparel Silhouette | A-line |
| Pocket Description | no back pocket |
| Additional Features | Elastic |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash null |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11 Inches |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form