| Management number | 220161031 | Release Date | 2026/05/03 | List Price | US$43.98 | Model Number | 220161031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 680083688441 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Equestrian |
| Brand Name | Dover Saddlery |
| Model Name | Ladies' Wellesley Classic Legacy Full-seat Breech |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Ladies' Wellesley Classic Legacy Full-seat Breech |
| Unit Count | 1.00 Count |
| Fabric Type | Fabric |
| Manufacturer | Dover Saddlery |
| Style Number | X1-351672 |
| Material Type | 62% poly/33% viscose/5% spandex |
| Pattern Style | Solid |
| Item Type Name | riding-breeches |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Pocket Description | Button Pocket, Slant Pocket, Zipper Pocket |
| Apparel Closure Type | Belt, Button, Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | X1-351672 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form