| Management number | 218062806 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218062806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744173678429 |
|---|---|
| Size | 16 Inch |
| Color | Black Soccer 16in |
| Theme | Sports |
| Pattern | school bookbag |
| Fit Type | Child-specific fit |
| Brand Name | Cusangel |
| Item Shape | Rectangular |
| Model Name | Kids Backpack |
| Shell Type | Soft Shell |
| Sport Type | Camping, Hiking |
| Strap Type | Shoulder Strap |
| Item Weight | 500 Grams |
| School Type | Elementary School, Preschool |
| Manufacturer | Cusangel |
| Style Number | 1 Kid Backpack Mermaid |
| Material Type | Polyester |
| Occasion Type | School |
| Product Style | Cartoon |
| Item Type Name | Soccer Kid Backpack |
| Outer Material | Nylon |
| Storage Volume | 0.3 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Soccer |
| Lining Description | Polyester Blend |
| Pocket Description | Back-zip-Pocket, Basic-6-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1 Kid Backpack Mermaid |
| Item Dimensions D x W x H | 6.5"D x 11"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel |
| Maximum Weight Recommendation | 5 Kilograms |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Bottle Holder, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form