| Management number | 221024732 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 221024732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Brand Name | FUNCTIONFACTORS |
| Unit Count | 1.0 Count |
| Item Weight | 3.4 Pounds |
| Manufacturer | Fujian Ruili Electronic Co., Ltd. |
| Massager Form | Wrap Around Neck Massager |
| Material Type | Leather |
| Product Benefits | Deep tissue relief, muscle relaxation, relieves stiffness, knots, and fatigue, improves circulation, eases tension |
| Included Components | Instruction Manual *1 Neck and Shoulder Massager *1 Packaging box *1 |
| Is Product Cordless | Yes |
| Target Use Body Part | Neck |
| Manufacturer Part Number | 002 |
| Item Dimensions L x W x H | 10.6"L x 7.4"W x 7.8"H |
| Massage Therapy Technique | Kneading, Shiatsu |
| Specific Uses For Product | Neck, shoulders, back, legs, waist, home, office, yoga studio, travel |
| Other Special Features of the Product | Cordless, hands-free wearable design, adjustable heat levels, adjustable intensity, quiet operation, portable, lightweight, adjustable strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form