| Management number | 219978526 | Release Date | 2026/05/03 | List Price | US$990.80 | Model Number | 219978526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warranty and Approval &Versatile Uses-We get ETL Approval and we provide 3 years compressor warranty, 2 years full part warranty.You can use this display refrigerator to store your freshly made foods such as milk, eggs, vegetables, and beverages or beers in any indoor environment—a restaurant, cafe, bakery, bar, grocery store, or even your garage.
| Size | 64 Cu Ft,Three Hinge door 70.8" Wide |
|---|---|
| Color | Black |
| Voltage | 110 Volts |
| Capacity | 63.5 Cubic Feet |
| Brand Name | NAFCOOL |
| Model Name | TGDR-71-2 |
| Form Factor | Multi-Door |
| Is Electric | Yes |
| Item Weight | 580 Pounds |
| Manufacturer | NAFCOOL |
| Model Number | TGDR-71-2 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Number of Doors | 3 |
| Door Orientation | center |
| Installation Type | Freestanding |
| Number Of Shelves | 9 |
| Additional Features | Adjustable Shelves, Automatic Defrost, Customizable Lightboxes, Large Capacity, R290 Environmental Refrigerant |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 63.5 Cubic Feet |
| Included Components | adjustable shelves |
| Warranty Description | 3 years compressor warranty, 2 years full part warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | TGDR-71-2 |
| Annual Energy Consumption | 1.45 Kilowatt Hours |
| Item Dimensions D x W x H | 31"D x 71"W x 78.48"H |
| Refrigerator Net Capacity | 63.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form