| Management number | 218370390 | Release Date | 2026/05/03 | List Price | US$11.99 | Model Number | 218370390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Navy |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Cicy Bell |
| Rise Style | High Rise |
| Sport Type | Casual |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 96% Polyester, 4% Elastane |
| Material Type | 96% Polyester, 4% Elastane |
| Item Type Name | Dress Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Pocket Description | Seam Pocket, Slash Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form