| Management number | 219413083 | Release Date | 2026/05/03 | List Price | US$62.79 | Model Number | 219413083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Carlstar/Carlisle Ground Force 400 R4 is a flat-free solid aperture skid steer tire that delivers superior traction and stability with zero down time. The unique tread compound prevents heat build up and vibration, resulting in a more comfortable ride on soft and hard surfaces.
| Ply | 6-Ply |
|---|---|
| UPC | 785202049162 |
| Size | 27X10.50-15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | Carlstar |
| Load Index | 114 |
| Load Range | C |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 36.6 Pounds |
| Tread Depth | 17 32nds |
| Manufacturer | The Carlstar Group |
| Model Number | 6X17783 |
| Speed Rating | A2 |
| Item Diameter | 27 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 27 Millimeters |
| Tire Diameter | 27.40 |
| Item Type Name | Tires |
| Item Dimensions | 27.4 x 10.4 x 27.4 inches |
| Maximum Pressure | 45 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 10 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 6X17783 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 27/10.50R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form