| Management number | 216815849 | Release Date | 2026/04/19 | List Price | US$7.85 | Model Number | 216815849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CALC CARB SUSP 1250MG ***PAI Size: 480 ML
| UPC | 301210766169 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | PHARMACEUTICAL ASSOC INC |
| Unit Count | 16 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 1 Pounds |
| Manufacturer | PHARMACEUTICAL ASSOC INC |
| Model Number | K058586 |
| Number of Items | 1 |
| Product Benefits | Oral Suspension |
| Material Type Free | Alcohol Free |
| Allergen Information | Abalone Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | K058586 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form