| Management number | 218062523 | Release Date | 2026/05/03 | List Price | US$11.12 | Model Number | 218062523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 11.5x9x3.5inch |
|---|---|
| Color | Blue 3d |
| Theme | Cartoon, Cartoon-Characters |
| Pattern | Bluey 3D |
| Fit Type | Adjustable |
| Brand Name | Bluey |
| Item Shape | Rectangular |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 178 Grams |
| School Type | Nursery, Preschool |
| Manufacturer | William Lamb |
| Style Number | 3005 |
| Material Type | Polyester |
| Occasion Type | Everyday |
| Product Style | Children's Backpacks |
| Item Type Name | Backpacks |
| Outer Material | Polyester |
| Storage Volume | 7 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Bluey |
| Lining Description | No Lining |
| Pocket Description | 1 x Front Pocket, 1 x Side Mesh Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kids, Toddlers |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GPB03005AA02BUFF |
| Item Dimensions D x W x H | 3.5"D x 9"W x 11.5"H |
| Product Care Instructions | Wipe Clean Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Work |
| Shoulder to Bottom Hem Length | 11 Centimeters |
| Other Special Features of the Product | Spacious Interior, Durable Metal Zipper, Side Mesh Pockets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form