| Management number | 218397071 | Release Date | 2026/05/03 | List Price | US$65.98 | Model Number | 218397071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198266730653 |
|---|---|
| Brand | ALTRA |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fwd Via 2 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fwd Via 2 |
| Item Weight | 0.3 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Altra |
| Style Number | ALT102-530126 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Platform Height | 37 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | APMA Seal of Acceptance |
| Insole Cushioning | Altra EGO™ FLO |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true_to_size_or_slightly_large |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A85SR001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form