| Management number | 224669999 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224669999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B9GTK6T5 |
|---|---|
| Color | 2700k Soft White |
| Shape | Tubular(T) |
| Voltage | 120 Volts (AC) |
| Wattage | 6.00 |
| Bulb Base | E26 Medium |
| Frequency | 60 |
| Brand Name | NOVELUX |
| Brightness | 800 lumen |
| Efficiency | 133.33 lumens/watt |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Light Color | Soft White |
| Manufacturer | NOVELUX |
| Model Number | T10 5 inch 6W |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 85.0 |
| Item Dimensions W x H | 0.98"W x 0.98"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | NOVELUX |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 80 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form